Bows
From Wonder King Online Wiki
| Icon | Name | Level | Class | Effects | P. Attack Power | Bought For |
|---|---|---|---|---|---|---|
| Bibi's Bow | 0 | Scout | - | 82 ~ 85 | Quest: Protect the Beehive II | |
| Shabby Bow | 1 | Scout | - | 9 ~ 12 | 100 | |
| War Bow | 5 | Scout | - | 21 ~ 24 | 300 | |
| Steel Bow | 10 | Scout | - | 38 ~ 43 | 1000 | |
| File:Novice Bow.png | Novice Bow | 10 | Scout | - | 12 ~ 14 | Crafted |
| Scout's Bow | 15 | Scout | - | 52 ~ 55 | 2200 | |
| Battle Bow | 20 | Scout | - | 68 ~ 71 | 3900 | |
| Caesar Bow | 20 | Scout | - | - | - | |
| Battle Bow (Pre) | 25 | Scout | - | 85 ~ 88 | 6100 | |
| Slayer Bow | 30 | Archer | Vit. : +5, Critical : +10, Physical Damage : +20 | 115 ~ 118 | - | |
| Soft Wind Bow | 33 | Archer | Vit. : +5, Critical : +10, Physical Damage : +20 | 138 ~ 142 | Crafted | |
| Iron Bow | 37 | Archer | - | 147 ~ 150 | - | |
| Bow of Fervor | 40 | Archer | Dex +2, Int +2, MPIncrease +20 | 176 ~ 180 | - | |
| Valiance Bow | 44 | Archer | - | 185 ~ 188 | - | |
| Insurgent Bow | 44 | Archer | INT +3, LUK +3, MPIncrease +20 | 222 ~ 226 | - | |
| Sky Strike Bow | 51 | Archer | - | 230 ~ 234 | - | |
| Jackpot Bow | 54 | Archer | DEX +10, MPIncrease +30 | - | - | |
| Redline Bow | 55 | Archer | - | 75 ~ 101 | - | |
| Angel Bow | 58 | Archer | - | 280 ~ 284 | - | |
| Hurricane Bow | 61 | Archer | DEX +20, MP Increase +40 | 336 ~ 341 | - | |
| Hero Angel Bow | 65 | Archer | - | 335 ~339 | - | |
| Wilderness Bow | 68 | Archer | - | 402 ~ 407 | - | |
| Pilferer's Bow | 72 | Archer | - | 452 ~ 456 | - | |
| Avalanche | 72 | Archer | - | 452 ~ 456 | 102,300 | |
| Ancient Bow | 80 | Ranger | - | 454 ~ 458 | - | |
| Cosmic Arrow | 83 | Ranger | DEX +28, Fire Dmg 10~10, Water Dmg 10~10, Dark Dmg 10~10, Holy Dmg 10~10 | 529 ~ 535 | - | |
| Serpent Spine Bow | 87 | Ranger | None | 506 ~ 511 | - | |
| Elderwood Bow | 94 | Ranger | - | 530 ~ 534 | - | |
| Eternity Bow | 101 | Ranger | - | 583 ~ 587 | - | |
| Falcon Strike Bow | 108 | Ranger | - | 607 ~ 615 | - | |
| Falcon Slingshot | 115 | Ranger | - | 667 ~ 675 | - | |
| Sunfury Piercer | 122 | Ranger | - | 690 ~ 695 | - | |
| Onyx Bali Star | 125 | Ranger | - | 778 ~ 783 | - |
Back to Weapons
