Bracelets
From Wonder King Online Wiki
| Icon | Name | Level | Class | Effects | Obtained by |
|---|---|---|---|---|---|
| File:Bracelet.gif | [[]] | 20 | Common | Evasion Rate +2 | Quest |
| Holy Bracelet | 30 | Common | Moving Speed +0.1, Fire, Water, Dark, and Holy Resistance +15 | Chest | |
| File:Combat Bracelet.gif | Combat Bracelet | 30 | Common | Evasion Rate +3 | Crafted |
| Aquamarine Bangle | 30 | Common | Evasion Rate +2 | Crafted | |
| Ruby Bracelet | 40 | Common | Evasion Rate +5 | Crafted | |
| Sapphire Bracelet | 50 | Common | Evasion Rate +8 | Crafted | |
| Pearl Bracelet | 60 | Common | Evasion Rate +10 | Crafted | |
| Shadow Bracelet | 70 | Common | Evasion Rate +12 | Crafted | |
| Imperial Bracelet | 80 | Common | Evasion Rate +15 | Crafted | |
| Heart Bracelet | 90 | Common | Evasion Rate +17 | Crafted | |
| Prayer's Bracelet | 100 | Common | Evasion Rate +19 | Crafted | |
| Blue Demon Bracelet | 105 | Common | Int +30, Vit +30 | - | |
| Marvelous Bracelet | 110 | Common | Evasion Rate +22 | Crafted | |
| File:Bracelet.gif | [[]] | 120 | Common | Hit Rate +24 | Crafted |
