Earrings
From Wonder King Online Wiki
| Icon | Name | Level | Class | Effects | Obtained by |
|---|---|---|---|---|---|
| File:Earrings.gif | [[]] | 20 | Common | MP +30 | Quest |
| Holy Earrings | 30 | Common | HP +100 | Chest | |
| File:Combat Earrings.gif | Combat Earrings | 30 | Common | - | - |
| Aquamarine Studs | 30 | Common | MP +50 | Crafted | |
| Ruby Earrings | 40 | Common | MP +100 | Crafted | |
| Sapphire Earrings | 50 | Common | MP +150 | Crafted | |
| Pearl Earrings | 60 | Common | MP +200 | Crafted | |
| Shadow Earrings | 70 | Common | MP +250 | Crafted | |
| Imperial Earrings | 80 | Common | MP +300 | Crafted | |
| Heart Earrings | 90 | Common | MP +350 | Crafted | |
| Prayer's Earrings | 100 | Common | MP +400 | Crafted | |
| Blue Demon Earrings | 105 | Common | Vit +30, Luck +30, MP +500 | - | |
| Marvelous Earrings | 110 | Common | MP +450 | Crafted | |
| File:Earrings.gif | [[]] | 120 | Common | MP +500 | Crafted |
