Experience
From Wonder King Online Wiki
| Color of Monster Name | Red | Orange | Green | White | Black | |||
| Level Difference | 15+ | 14+ to 10+ | 9+ to 5+ | 4+ to 3+ | 2+ to -4 | -5 to -9 | -10 to -14 | -15 and Below |
| Hit Rate Needed | A lot | Rate cut in Half | Small | None | ||||
| Experience Gained | 80% Decrease | Normal | 20% Decrease | 50% Decrease | 80% Decrease | |||
Party Experience
| Level Difference | 0 to 20 | 21 to 40 | 41 to 60 | 61+ |
| Experience Gained | 100% | 80% | 40% | 20% |
| Amount of Members | 2 | 3 | 4 | 5 |
| Experience Gained | 120% | 130% | 140% | 150% |
Experience Tables
| LV | Experience Needed | Total | LV | Experience Needed | Total | LV | Experience Needed | Total | LV | Experience Needed | Total | LV | Experience Needed | Total | LV | Experience Needed | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | 26 | 25,626 | 145,194 | 51 | 451,137 | 3,505,184 | 76 | 1,648,746 | 29,427,624 | 101 | 2,237,977 | 126 | 4,579,369 | |||||||
| 2 | 6 | 6 | 27 | 29,509 | 174,703 | 52 | 511,173 | 4,016,357 | 77 | 1,588,361 | 31,015,985 | 102 | 2,276,898 | 127 | 4,708,762 | |||||||
| 3 | 15 | 21 | 28 | 36,584 | 211,287 | 53 | 585,862 | 4,602,219 | 78 | 1,637,193 | 32,653,178 | 103 | 2,316,884 | 128 | 4,733,660 | |||||||
| 4 | 30 | 51 | 29 | 49,986 | 261,273 | 54 | 627,116 | 5,229,335 | 79 | 1,686,747 | 34,339,925 | 104 | 2,550,029 | 129 | 4,831,232 | |||||||
| 5 | 45 | 96 | 30 | 61,021 | 322.294 | 55 | 649,488 | 5,878,823 | 80 | 1,881,348 | 36,221,273 | 105 | 2,736,205 | 130 | 4,970,890 | |||||||
| 6 | 92 | 188 | 31 | 59,659 | 381,953 | 56 | 688,236 | 6,567,059 | 81 | 1,568,215 | 37,789,488 | 106 | 2,972,214 | 131 | 5,077,566 | |||||||
| 7 | 132 | 320 | 32 | 61,446 | 443,399 | 57 | 727,837 | 7,294,896 | 82 | 1,599,146 | 39,388,634 | 107 | 3,050,762 | 132 | 5,147,628 | |||||||
| 8 | 232 | 552 | 33 | 69,544 | 512,943 | 58 | 768,324 | 8,063,220 | 83 | 1,711,784 | 41,100,418 | 108 | 3,132,064 | 133 | 5,219,220 | |||||||
| 9 | 358 | 910 | 34 | 76,080 | 589,023 | 59 | 809,721 | 8,872,941 | 84 | 1,749,247 | 42,849,665 | 109 | 3,216,283 | 134 | 5,435,454 | |||||||
| 10 | 538 | 1,448 | 35 | 84,029 | 673,052 | 60 | 852,060 | 9,725,001 | 85 | 1,769,463 | 44,619,128 | 110 | 3.303,584 | 135 | 5,591,569 | |||||||
| 11 | 725 | 2,173 | 36 | 92,361 | 765,413 | 61 | 895,370 | 10,620,371 | 86 | 1,732,163 | 46,351,291 | 111 | 3,394,143 | 136 | 5,771,161 | |||||||
| 12 | 915 | 3,008 | 37 | 101,028 | 866,441 | 62 | 939,683 | 11,560,054 | 87 | 1,763,458 | 48,114,749 | 112 | 3,488,142 | 137 | 5,961,115 | |||||||
| 13 | 970 | 4,058 | 38 | 109,977 | 976,418 | 63 | 985,032 | 12,545,086 | 88 | 1,794,888 | 49,909,637 | 113 | 3,585,772 | 138 | 6,162,315 | |||||||
| 14 | 1,180 | 5,238 | 39 | 119,156 | 1,095,574 | 64 | 1,031,451 | 13,576,537 | 89 | 1,826,491 | 114 | 3,687,230 | 139 | 6,375,719 | ||||||||
| 15 | 1,520 | 6,758 | 40 | 133,910 | 1,229,484 | 65 | 1,078,975 | 14,655,512 | 90 | 1,858,309 | 115 | 3,792,722 | 140 | 6,602,363 | ||||||||
| 16 | 2,012 | 8,770 | 41 | 142,759 | 1,372,243 | 66 | 1,098,467 | 15,753,979 | 91 | 1,890,388 | 116 | 4,151,762 | 141 | |||||||||
| 17 | 2,926 | 11,696 | 42 | 147,275 | 1,519,518 | 67 | 1,143,608 | 16,897,587 | 92 | 1,922,777 | 117 | 4,285,300 | 142 | |||||||||
| 18 | 4,810 | 16,506 | 43 | 157,681 | 1,677,199 | 68 | 1,189,602 | 18,087,189 | 93 | 1,955,528 | 118 | 4,424,621 | 143 | |||||||||
| 19 | 7,904 | 24,410 | 44 | 167,522 | 1,844,721 | 69 | 1,236,473 | 19,323,662 | 94 | 1,988,698 | 119 | 4,570,030 | 144 | |||||||||
| 20 | 10,512 | 34,922 | 45 | 180,358 | 2,025,079 | 70 | 1,284,241 | 20,607,903 | 95 | 2,023,344 | 120 | 4,721,852 | 145 | |||||||||
| 21 | 12,014 | 46,936 | 46 | 193,094 | 2,218,173 | 71 | 1,332,935 | 21,940,838 | 96 | 2,056,231 | 121 | 4,272,614 | 146 | |||||||||
| 22 | 14,217 | 61,153 | 47 | 199,319 | 2,417.492 | 72 | 1,382,577 | 23,323,415 | 97 | 2,091,323 | 122 | 4.113.269 | 147 | |||||||||
| 23 | 16,813 | 77,966 | 48 | 205,969 | 2,623,461 | 73 | 1,433,194 | 24,756,609 | 98 | 2,126,789 | 123 | 4.222.648 | 148 | |||||||||
| 24 | 19,298 | 97,264 | 49 | 213.331 | 2,836,792 | 74 | 1,484,811 | 26,241,420 | 99 | 2,163,004 | 124 | 4,336,614 | 149 | |||||||||
| 25 | 22,304 | 119,568 | 50 | 217,255 | 3,054,047 | 75 | 1,537,458 | 27,778,878 | 100 | 2,200,040 | 125 | 4,455,426 | 150 |
