Monsters Level 11-20
From Wonder King Online Wiki
| Hermit | | | | | KB: - |
| Common location: Elgaill Hill I (21), Elgaill Hill II (17), Elgaill Hill III (12), Elgaill Hill IV (31), Elgaill Hill V (15) | Material drop: Apple, Beach Ball, Book of Wind, Grape, Strawberry, Wind Feather | |||||
| Useable drop: HP Potion (S), MP Potion (S) | ||||||
| Other drop: Break Out Quest1, Hermit Leaf | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Tidal Crystal | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Steel Bow Thief equipment: Twin Razor | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Hermit.
| Gray Puma | | | | | KB: ? |
| Common location: Contaminated Forest I (5), Contaminated Forest II (14), Contaminated Forest III (18) | Material drop: Beach Ball, Book of Wind, Strawberry | |||||
| Useable drop: HP Potion (S), MP Potion (S) | ||||||
| Other drop: Jelly, Rotten Jelly | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Ragged Shoes Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Gray Puma.
| Orcrot | | | | | KB: ? |
| Common location: Elgaill Hill I (4), Elgaill Hill II (7), Elgaill Hill III (10), Elgaill Hill IV (10), Elgaill Hill V (6) | Material drop: Grape | |||||
| Useable drop: Town Scroll | ||||||
| Other drop: Orcrot Seed | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Iron Sword (Pre) Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Orcrot.
| Debiel | | | | | KB: ? |
| Common location: Elgaill Hill IV (7), Elgaill Hill V (12) | Material drop: Apple, Beach Ball, Grape, Rawhide, Silk Fabric, Strawberry, Wind Feather | |||||
| Useable drop: HP Potion (S), MP Potion (S) | ||||||
| Other drop: Dew Crystal, Fairy Wing | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Tidal Crystal | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Debiel.
| Ogoori | | | | | KB: ? |
| Common location: Evil Force from the East | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Ogoori.
| Bee | | | | | KB: ? |
| Common location: Beehive I (3), Beehive II (6), Bees Room (56), Beehive III (9), Beehive IV (14) | Material drop: Apple, Grape, Strawberry, Wind Feather | |||||
| Useable drop: HP Potion (S), MP Potion (S), Armor Stone (Low) | ||||||
| Other drop: Puma Card A, Honey | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Pelt Helmet, Iron Sword Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Bee.
| Darkel | | | | | KB: ? |
| Common location: Contaminated Forest II (6), Contaminated Forest III (16) | Material drop: Grape | |||||
| Useable drop: Unknown | ||||||
| Other drop: Dew Crystal, Fairy Wing | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Apprentice Shirt Scout equipment: Feather Hat (Pre) Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Darkel.
| Gunbee | | | | | KB: ? |
| Common location: Beehive I (10), Beehive II (5), Beehive III (12), Beehive IV (7) | Material drop: Apple, Grape, Strawberry, Beach Ball | |||||
| Useable drop: HP Potion (S), MP Potion (S) | ||||||
| Other drop: Royal Jelly, Honey, Bees Card A | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Tidal Crystal | |||||
| Common equipment: Unknown Swordsman equipment: Long Leather Gloves Magician equipment: Apprentice Glove Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Gunbee.
| Blue Housel | | | | | KB: ? |
| Common location: Road to the Cliff (8), Wind Cliff I (12), Wind Cliff II, Wind Cliff III, Wind Cliff IV | Material drop: Apple, Beach Ball, Book of Wind, Grape, Strawberry, Thread | |||||
| Useable drop: HP Potion (M), MP Potion (M), Town Scroll | ||||||
| Other drop: Straw, Puma Card A, Puma Card B | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Fur Boots Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Blue Housel.
| Duncan Bee | | | | | KB: ? |
| Common location: Beehive III (9), Duncan Bees' Room (55), Beehive IV (19) | Material drop: Apple, Beach Ball, Book of Wind, Strawberry | |||||
| Useable drop: Town Scroll, HP Potion (M), MP Potion (M) | ||||||
| Other drop: Beard, Honey, Puma Card B | ||||||
| Weapon attack: 50-55 Magic attack: Unknown Weapon defense:0 Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Eagle Staff, Apprentice Hat Scout equipment: Fur Pants, Fur Boots Thief equipment: Scarlet Pants, Silver Bracer, Black Suit Pants, Twin Razor | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Duncan Bee.
| Red Housel | | | | | KB: ? |
| Common location: Wind Cliff I (5), Wind Cliff II, Wind Cliff III, Wind Cliff IV | Material drop: Grape, Rawhide, Strawberry | |||||
| Useable drop: Unknown | ||||||
| Other drop: Straw | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Pelt Armor (Pre), Long Leather Gloves Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Red Housel.
| Bad Pony | | | | | KB: ? |
| Common location: Wind Cliff I (12) | Material drop: Apple, Book of Wind, Grape, Strawberry | |||||
| Useable drop: MP Potion (M) | ||||||
| Other drop: Pinwheel, Straw, Bees Card B | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Sabre, Axe Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Bad Pony.
| Deblo | | | | | KB: ? |
| Common location: Place of No Wind | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: Is more vulnerable to physical attacks from behind. Appears to heal Debrak if left alive. | ||||||
Click Here to add information to Deblo.
| Pony | | | | | KB: ? |
| Common location: Wind Cliff II, Wind Clif III, Wind Cliff IV | Material drop: Beach Ball, Book of Wind, Strawberry, Grape, Wind Feather | |||||
| Useable drop: Unknown | ||||||
| Other drop: Pinwheel, Puma Card A, Puma Card B, Bees Card B, Bees Card C | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Tidal Crystal | |||||
| Common equipment: Unknown Swordsman equipment: Yellow Boots Magician equipment: Apprentice Shirt Scout equipment: Fur Gloves, Fur Boots, Hunter Pants Thief equipment: Black Boots | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Pony.
| Pugal | | | | | KB: ? |
| Common location: Wind Cliff III, Wind Cliff IV | Material drop: Grape, Strawberry, Apple, Wind Feather | |||||
| Useable drop: HP Potion (M), MP Potion (M), Armor Stone (Low), Weapon Stone (Low) | ||||||
| Other drop: Puma Card A, Puma Card B, Puma Card C, Bees Card A, Bees Card C | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Tidal Crystal | |||||
| Common equipment: Unknown Swordsman equipment: Long Leather Gloves Magician equipment: Eagle Staff (Pre), Cotton Gloves Scout equipment: Safari Shirt Thief equipment: Scarlet Pants | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Pugal.
| Pony Brother | | | | | KB: ? |
| Common location: Wind Cliff III Has been found at the top right corner of the map. Appearance on mini map: Bouncing Red Square. Is a rare spawn. | Material drop: Strawberry, Grape | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Pony Brother Hair, Pony Brother Lash Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: This monster can't be hit backwards. | ||||||
Click Here to add information to Pony Brother.
| Puma King ( | | | | | KB: ? |
| Common location: Puma Habitat | Material drop: Diamond x3, Ruby x3, Emerald x3, Mithril x3, Lumber x10 | |||||
| Useable drop: Green Potion (M) x3, HP Potion (M) x3, MP Potion (M) x3, Town Scroll x5 | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: 11 Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Mace, Plate Skirt, Sabre, Pelt Shoes Magician equipment: Cotton Hat, Shining Moon Staff, Eagle Staff Scout equipment: Hunter Armor Thief equipment: White Linen Shirt | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Puma King.

















