Monsters Level 131-140
From Wonder King Online Wiki
Click Here to add information to Shiki.
| Sinky | | | | | KB: ? |
| Common location: Restaurant III | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Sinky.
Click Here to add information to Isid.
| Otu | | | | | KB: ? |
| Common location: Surgery Room II | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Otu.
| Expius | | | | | KB: ? |
| Common location: Surgery Room II | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Expius.
Click Here to add information to Mightius.
| Srasius | | | | | KB: ? |
| Common location: Surgery Room II | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Srasius.
| Alchemius | | | | | KB: ? |
| Common location: Chemical Lab III | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Alchemius.
| Joe ( | | | | | KB: ? |
| Common location: Pruneus Room | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Joe (Boss).
(Phase 1) (Phase 2)
| Pruneus ( | | | | | KB: ? |
| Common location: Pruneus Room | Material drop: Unknown | |||||
| Useable drop: Old Box, Red Magic Scroll | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Pruneus (Boss).











