Monsters Level 41-50
From Wonder King Online Wiki
| Callus | | | | | KB: ? |
| Common location: Road to Lab II, Entrance to North Lab, Road to West Temple I | Material drop: Lumber, Wind Feather, Beach Ball, Syrup | |||||
| Useable drop: Armor Stone (Mid) | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Blue Fury Robe Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Callus.
| Cop Chups (Monster) | | | | | KB: ? |
| Common location: WonderPlus Entrance, Basement Parking Lot | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Cop Chups (Monster).
| Mermaid Skull | | | | | KB: ? |
| Common location: North Lab 1F, North Lab 2F | Material drop: Apple, Artisan Soul, Book of Wind, Grape, Lumber, Syrup, Wind Feather | |||||
| Useable drop: Armor Stone (Low), Armor Stone (Mid), HP Potion (L), MP Potion (L) Weapon Stone (Mid) | ||||||
| Other drop: Chups Card B, Chups Card A | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Mermaid's Eye | |||||
| Common equipment: Unknown Swordsman equipment: Mistral Helmet, Sergeant Gauntlet, Sergeant Shield Magician equipment: Blessy Shirt Scout equipment: Elder Hat, Elven Shirt Thief equipment: Custing Shoes, Gagaren Shirt, Red Lotus Shoes | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Mermaid Skull.
| Cragley | | | | | KB: ? |
| Common location: North Lab 1F, North Lab 2F, North Lab 3F, North Lab 4F | Material drop: Strawberry, Grape, Apple, Rawhide, Artisan Soul, Syrup, Alchemy Tonic (S), Lumber, Vs Key | |||||
| Useable drop: HP Potion (L), Armor Stone (Low), Weapon Stone (Low), Armor Stone (Mid), Weapon Stone (Mid), Town Scroll, Speed Potion (M) | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Laiti Gloves Magician equipment: Chaos Gloves, Blessing Hat, Wizard pants Scout equipment: Elder Hat, Falsetto Shoes Thief equipment: Kores Helmet, Kores Shirt | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Cragley.
| Stone Mole | | | | | KB: ? |
| Common location: Road to Lab I, Road to Lab II, Entrance to North Lab | Material drop: Syrup, Rawhide, Shining Stone, Alchemy Tonic (S), Lumber, Tidal Crystal | |||||
| Useable drop: Armor Stone (Mid), HP Potion (L) | ||||||
| Other drop: Broad Nail | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Iron, Ruby Ore, Gold, Shining Stone | |||||
| Common equipment: Mole Hat Swordsman equipment: Captor Shoes Magician equipment: Hurricane Wand, Fervor Staff Scout equipment: Unknown Thief equipment: Gagaren Gloves, Gagaren Shirt, Custing Shirt | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Stone Mole.
| Yellow Ladybug | | | | | KB: ? |
| Common location: Mushroom Hill I, Mushroom Hill II, Mushroom Hill III | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Captor Skirt, Savagery Sword, Mistral Armor Magician equipment: Unknown Scout equipment: Rifle Hat Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Yellow Ladybug.
| Imported Onions | | | | | KB: ? |
| Common location: WonderPlus Meadow I, WonderPlus Meadow II, WonderPlus Meadow VI | Material drop: Tidal Crystal, Apple, Lumber, Grape, Syrup | |||||
| Useable drop: HP Potion (L), MP Potion (L) | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Elder Hat, Elder Pants Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Imported Onions.
| Domestic Onion | | | | | KB: ? |
| Common location: WonderPlus Meadow I, WonderPlus Meadow II, WonderPlus Meadow III | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Domestic Onion.
| Robot Guard | | | | | KB: ? |
| Common location: Night Market I, Basement Parking Lot | Material drop: Wind Feather, Lumber, Beach Ball, Alchemy Tonic (S), Strawberry | |||||
| Useable drop: Unknown | ||||||
| Other drop: Break Out Quest 10 | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Elder Pants, Elder Shoes Thief equipment: Kores Shirt | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Robot Guard.
Click Here to add information to W.T. Crang (Hero).
| Skinny Crew | | | | | KB: ? |
| Common location: Forgotten Beach I, Forgotten Beach II, Forgotten Beach III | Material drop: Artisan Soul, Syrup, Lumber, Strawberry, Apple, Grape, Alchemy Tonic (S) | |||||
| Useable drop: MP Potion (L), Armor Stone (Low), Weapon Stone (Mid) | ||||||
| Other drop: Stolen Fish | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Elder Shirt Magician equipment: Blessing Hat, Iron Staff, Chaos Gloves Scout equipment: Unknown Thief equipment: Custing Dagger | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Skinny Crew.
| Super Dugong | | | | | KB: ? |
| Common location: Giant Potion I, Giant Potion II, Giant Potion III | Material drop: Artisan Soul, Syrup, Lumber, Strawberry, Apple, Grape | |||||
| Useable drop: HP Potion (M), MP Potion (L), Weapon Stone (Low), Armor Stone (Low), Armor Stone (Mid) | ||||||
| Other drop: Break Out Quest 13, Break Out Quest 14 | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Mistral Armor Magician equipment: Blessy Gloves Scout equipment: Rifle Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Super Dugong.
| Green Loafer | | | | | KB: ? |
| Common location: Mushroom Hill I, Mushroom Hill II | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Badern Shoes Magician equipment: Unknown Scout equipment: Elder Gloves Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Green Loafer.
| Okellu-kid | | | | | KB: ? |
| Common location: Hellen Kunta II, Hellen Kunta III, South Hellen Forest III, South Hellen Forest II, South Hellen Forest I, German Market | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Okellu-Kid Axe | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Captor Pants, Insurgent Sword Magician equipment: Blessy Gloves, Blessy Shoes, Fervor Staff Scout equipment: Bow of Fervor Thief equipment: Insurgent Dagger, Kores Shoes, Platinum Shoes | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Okellu-kid.
| Red Ladybug | | | | | KB: ? |
| Common location: Mushroom Hill II, Mushroom Hill III | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Captor Gloves Magician equipment: Chaos Shirt, Samuel Shoes Scout equipment: Unknown Thief equipment: Plasma Shoes | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Red Ladybug.
| Skinny Burman | | | | | KB: ? |
| Common location: Forgotten Beach II, Forgotten Beach III | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Captor Pants Magician equipment: Chaos Shoes Scout equipment: Rifle Hat, Elder Shoes, Rifle Gloves Thief equipment: Custing Pants, Insurgent Bracer | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Skinny Burman.
| Blue Helmet Slug | | | | | KB: ? |
| Common location: Coral Park | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Blue Helmet Slug.
| Board Chups | | | | | KB: ? |
| Common location: Night Market II | Material drop: Lumber, Syrup | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Board Chups.
| Rag Chups | | | | | KB: ? |
| Common location: WonderPlus Gas Station, WonderPlus Parking Lot, Wreck | Material drop: Alchemy Tonic (S), Earth Stone, Grape, Sky Feather, Strawberry, Book of Blessing | |||||
| Useable drop: Weapon Stone (Mid) | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Badern Shoes, Mistral Gloves Magician equipment: Samuel Gloves Scout equipment: Elder Shirt Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Rag Chups.
| Spike Kid | | | | | KB: ? |
| Common location: Hellen Kunta II, Hellen Kunta III, South Hellen Forest I, South Hellen Forest II, South Hellen Forest III, German Market | Material drop: Sky Feather | |||||
| Useable drop: Armor Stone (Low), Break Out Quest 16 | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Gold | |||||
| Common equipment: Unknown Swordsman equipment: Captor Armor, Mistral Shoes Magician equipment: Magic Fervor Staff, Samuel Skirt Scout equipment: Elder Gloves, Elder Shoes, Insurgent Rifle Thief equipment: Twin Fervor, Insurgent Dagger, Plasma Shoes | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Spike Kid.
| Red Helmet Slug | | | | | KB: ? |
| Common location: Whale Grave I, Coral Park | Material drop: Wind Feather, Lumber, Sky Feather, Flour, Grape, Book of Blessing (Rare) | |||||
| Useable drop: Unknown | ||||||
| Other drop: Red Helmet | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Badern Armor (F), Saw Saber, Void Sabre Magician equipment: Samuel Gloves Scout equipment: Flamang Gloves, Flamang Shirt Thief equipment: Plasma Shoes, Jackpot Bracer | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Red Helmet Slug.
| Skinny Cutlass ( | | | | | KB: ? |
| Common location: Forgotten Beach III | Material drop: Unknown | |||||
| Useable drop: Town Scroll x5, MP Potion (M) x15, HP Potion (M) x15, Weapon Stone (Low), Battle Potion x5 | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Saw Saber, Mistral Armor (F) Magician equipment: Samuel Gloves Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Skinny Cutlass (Hero).






















