Monsters Level 91-100
From Wonder King Online Wiki
| Death Mudman | | | | | KB: ? |
| Common location: Nagpha Swamp III, Contaminated Swamp I | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Death Mudman.
| Bone Fly | | | | | KB: ? |
| Common location: Bermos Aircraft I, Bermos Arcraft II | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Bone Fly.
| Skull Fly | | | | | KB: ? |
| Common location: Bermos Aircraft I, Bermos Aircraft II | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Skull Fly.
| Cannon Turtle | | | | | KB: ? |
| Common location: Pruneus Powerhouse | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Cannon Turtle.
Click Here to add information to Dordar (Boss).
| Ninja Robot ( | | | | | KB: ? |
| Common location: Pruneus Powerhouse | Material drop: Top Artisan Soul x5, Alchemy Tonic (Pre) x5, Emerald (Pre) x2, Ruby (Pre) x2, Diamond (Pre) x2, Mithril (Pre) x2 | |||||
| Useable drop: Mega HP Potion x10, Mega MP Potion x10, Def. Enchant Stone | ||||||
| Other drop: Stone of Potential | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Gargoyle Gauntlet, Zodiac Pants, Zodiac Horn Helmet, Spartan Shoes Magician equipment: Dominance Shoes, Dominance Pants (M), Dominance Pants (F), Dominance Hat, Dominance Shirt (M), Dominance Shirt (F), Dominance Gloves, Dominance Hod, Domad Shirt (M), Domad Shirt (F), Diabolic Helmet Scout equipment: Megaton Goggles, Lethal Hat, Valiance Gloves, Serpent Gloves, Megaton Pants (M), Megaton Pants (F), Lethal Pants (M), Lethal Pants (F) Thief equipment: Primal Gauntlet, Crimson Flare Gloves, Crisis Pants, Crimson Flare Shoes, Infernal Hat | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: Spawns every 70 minutes. | ||||||
Click Here to add information to Ninja Robot (Boss).
| Hammerman | | | | | KB: ? |
| Common location: Bermos Aircraft II, Bermos Aircraft III | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Hammerman.
| Marol | | | | | KB: ? |
| Common location: Lamupel Road I, Horuka Historic Site I, Horuka Historic Site IV | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Marol.
| Barrol | | | | | KB: ? |
| Common location: Horuka Historic Site II, Horuka Historic Site IV, Horuka Historic Site V | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Barrol.
| Huron Apache | | | | | KB: ? |
| Common location: Horuka Historic Site I, Horuka Historic Site II, Horuka Historic Site V, Horuka Historic Site VI | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Huron Apache.
| Okellusha Warrior | | | | | KB: ? |
| Common location: Lamupel Road II, Okellusha Village I | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Okellusha Warrior.
| Horuka Totem | | | | | KB: ? |
| Common location: Horuka Historic Site III, Horuka Historic Site VI | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Horuka Totem.
| Nanaasha ( | | | | | KB: ? |
| Common location: Bermos Aircraft III | Material drop: Silk | |||||
| Useable drop: Weapon Stone (Adv), Defense Stone (Adv) | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Diamond, Ruby, Emerald | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Nanaasha (Boss).
| Okellusha Soldier | | | | | KB: ? |
| Common location: Okellusha Village III, Okellusha Village IV, Ritual Site | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Okellusha Soldier.
| Snow Stalker | | | | | KB: ? |
| Common location: Lamupel Road IV, Frozen Snowfield I, Frozen Snowfield II, Frozen Snowfield V, Frozen Snowfield VI, Frozen Snowfield VII | Material drop: Unknown | |||||
| Useable drop: Unknown | ||||||
| Other drop: Unknown | ||||||
| Weapon attack: Unknown Magic attack: Unknown Weapon defense:Unknown Magic defense: Unknown Speed: Unknown Accuracy: Unknown Avoidability: Unknown | Ore drop: Unknown | |||||
| Common equipment: Unknown Swordsman equipment: Unknown Magician equipment: Unknown Scout equipment: Unknown Thief equipment: Unknown | ||||||
| Most effective magic: Unknown Effective magic: Unknown Less effective magic: Unknown Non-effective magic: Unknown | Effective status: Unknown Non-effective status: Unknown | |||||
| Description: | ||||||
Click Here to add information to Snow Stalker.















