From Wonder King Online Wiki
Advancement
Saint > Exorcist
Introduction
Both a benevolent healer as well as a caster of supporting spells, the Priest is considered to be the polar opposite of a Wizard.
Numerous deficiencies such as low damage and defense may plague the Priest class, but the sole presence of a Priest in a party can single-handedly determine the success or failure of a fight. Priests may suffer from poor offensive power; but their curative and buffing spells only amplifies the party’s might.
Simply put, the ability to enhance survivability and prolong life makes a Priest an indispensable ally for a successful party.
Weapons
Staves
Skill Tree
Skills
| Healing Mastery |
 |
Form: Passive |
Max Level: 15 |
| Pre-Requisites: 1 SP, Wisdom Mastery (8), Char Level 30 |
| Description: Increases the effectiveness of all HP recovery skills. |
| Level | HP Recovered
|
| 1 | 12
|
| 2 | 25
|
| 3 | 38
|
| 4 | 51
|
| 5 | 64
|
| 6 | 77
|
| 7 | 90
|
| 8 | 103
|
| 9 | 116
|
| 10 | 129
|
| 11 | 142
|
| 12 | 155
|
| 13 | 168
|
| 14 | 181
|
| 15 | 194
|
|
| Cure |
| Icon |
Form: Active |
Max Level: 5 |
| Pre-Requisites: 1 SP, Heal Mastery (3), Char Level 33 |
| Description: Cure negative effects of all players in the caster's range. The range increases with the skill's level. |
| Level | Cooldown time(sec) | MP Consume | Rate of abnormality
|
| 1 | 5 | 50 | 100
|
| 2 | 5 | 46 | 100
|
| 3 | 5 | 42 | 100
|
| 4 | ? | 38 | 100
|
| 5 | ? | 34 | 100
|
|
| Holy Cross |
 |
Form: Active |
Max Level: 15 |
| Pre-Requisites: 1 SP, Heal Mastery (2), Holy Devine (5), Char Level 30 |
| Description: Fires a slow sphere charged with devine energy. The instant sphere explodes, it causes damage to enemies in the area. The affected area expands with increase of skill' level. |
| Level | Cooldown time(sec) | MP Consume | Holy Damage | Movement Speed | While in effect(sec) | Rate of abnormality
|
| 1 | 7 | 55 | 100% | -100% | -100% | 5 | 20%
|
| 2 | 7 | 57 | 110% | -100% | -100% | 5 | 22%
|
| 3 | 7 | 58 | 120% | -100% | -100% | 5 | 24%
|
| 4 | 7 | 59 | 130% | -100% | -100% | 5 | 26%
|
| 5 | 7 | 62 | 160% | -100% | -100% | 6 | 28%
|
| 6 | 7 | 63 | 170% | -100% | -100% | 6 | 30%
|
| 7 | 7 | 64 | 180% | -100% | -100% | 6 | 32%
|
| 8 | 7 | 65 | 190% | -100% | -100% | 6 | 34%
|
| 9 | 7 | 67 | 200% | -100% | -100% | 6 | 36%
|
| 10 | 7 | 68 | 210% | -100% | -100% | 6 | 38%
|
| 11 | 7 | 71 | 220% | -100% | -100% | 7 | 40%
|
| 12 | 7 | 72 | 230% | -100% | -100% | 7 | 42%
|
| 13 | 7 | 73 | 240% | -100% | -100% | 7 | 44%
|
| 14 | 7 | 74 | 250% | -100% | -100% | 7 | 46%
|
| 15 | 7 | 75 | 260% | -100% | -100% | 7 | 48%
|
|
</td></tr>
</table>
| Mighty Heal |
 |
Form: Active |
Max Level: 15 |
| Pre-Requisites: 1 SP, Heal Mastery (5), Char Level 35 |
| Description: Recovers HP of players within the caster's range. The affected area expands as the skill level increases. |
| Level | Cooldown time(sec) | MP Consume | Recovers HP inc. |
| 1 | 5 | 79 | 254 |
| 2 | 5 | 83 | 296 |
| 3 | 5 | 88 | 338 |
| 4 | 5 | 92 | 380 |
| 5 | 5 | 95 | 422 |
| 6 | 4 | 101 | 464 |
| 7 | 4 | 104 | 506 |
| 8 | 4 | 108 | 548 |
| 9 | 4 | 114 | 590 |
| 10 | 4 | 117 | 632 |
| 11 | 3 | 120 | 674 |
| 12 | 3 | 126 | 716 |
| 13 | 3 | 129 | 758 |
| 14 | 3 | 133 | 800 |
| 15 | 3 | 139 | 842 |
|
| Holy Reflex |
 |
Form: Passive |
Max Level: 15 |
| Pre-Requisites: 1 SP, Wisdom Mastery (8), Char Level 30 |
| Description: Increase holy elemental damage and holy elemental resistance. |
| Level | Holy Dmg | Holy Res |
| 1 | 41 | 29 |
| 2 | 44 | 32 |
| 3 | 47 | 34 |
| 4 | 51 | 37 |
| 5 | 54 | 38 |
| 6 | 58 | 42 |
| 7 | 61 | 45 |
| 8 | 65 | 47 |
| 9 | 69 | 51 |
| 10 | 73 | 53 |
| 11 | 77 | 55 |
| 12 | 81 | 59 |
| 13 | 85 | 63 |
| 14 | 89 | 65 |
| 15 | 94 | 70 |
|
| Lightning Shield |
| Icon |
Form: Active |
Max Level: 8 |
| Pre-Requisites: 1 SP, Holy Reflex (2), Lightning Bolt (3), Char Level 30 |
| Description: Casts a protective spell on the party. 50% chance of an attack on a party member protected by the spell's effect to triggers the launching of a lightning bolt back at the enemy. Lasts for a certain duration. Affected area expands with the increase of th skill level. |
| Level | Cooldown time(sec) | MP Consume | Holy Elemental Damage | While in effect(sec) | Rate of abnormality |
| 1 | 25 | 176 | 226% | 75 | 100% |
| 2 | 25 | 183 | 232% | 100 | 100% |
| 3 | 25 | 197 | 241% | 125 | 100% |
| 4 | 25 | 204 | 249% | 150 | 100% |
| 5 | 25 | 211 | 258% | 175 | 100% |
| 6 | 25 | 224 | 267% | 200 | 100% |
| 7 | 25 | 232 | 275% | 225 | 100% |
| 8 | 25 | 239 | 280% | 250 | 100% |
|
- The damage from Lightning Shield comes in the form of a lightning bolt from above the enemy. This will also strike enemies near the target.
| Power Bless |
| File:Power Bless Skill.jpg |
Form: Active |
Max Level: 10 |
| Pre-Requisites: 2 SP, Lightning Shield(3), Char Level 40 |
| Description: Increases the damage of all Phisical Attacks and maximum HP of all characters in the caster's range for a fixed amount of time. Affected area expands with the increase of skill level. |
| Level | Cooldown time(sec) | MP Consume | Max. HP Increment | While in effect(sec) | Attack Power | Rate of abnormality |
| 1 | 35 | 194 | 20% | 65 | 20% | 100% |
| 2 | 35 | 202 | 22% | 100 | 22% | 100% |
| 3 | 35 | 216 | 24% | 135 | 24% | 100% |
| 4 | 35 | 224 | 26% | 170 | 26% | 100% |
| 5 | 35 | 232 | 28% | 205 | 28% | 100% |
| 6 | 35 | 247 | 30% | 240 | 30% | 100% |
| 7 | 35 | 255 | 32% | 275 | 32% | 100% |
| 8 | 35 | 263 | 34% | 310 | 34% | 100% |
| 9 | 35 | 277 | 36% | 345 | 36% | 100% |
| 10 | 35 | 286 | 38% | 380 | 38% | 100% |
|
| Haste |
 |
Form: Active |
Max Level: 8 |
| Pre-Requisites: 2 SP, Holy Reflex (5), Char Level 30 |
| Description: Increase movement speed of players in the caster's range for a fixed amount of time. Affected area increases with the skill's level. |
| Level | Cooldown time(sec) | MP Consume | While in effect(sec) | Movement Speed | Rate of abnormality |
| 1 | 18 | 152 | 150 | 1.100 | 100 |
| 2 | 18 | 159 | 195 | 1.200 | 100 |
| 3 | 18 | 172 | 240 | 1.300 | 100 |
| 4 | 18 | 180 | 285 | 1.400 | 100 |
| 5 | 18 | 187 | 330 | 1.500 | 100 |
| 6 | 18 | 200 | 375 | 1.600 | 100 |
| 7 | 18 | 208 | 420 | 1.700 | 100 |
| 8 | 18 | 215 | 465 | 1.800 | 100 |
|
| Magic Bless |
| File:Magic Bless Skill.jpg |
Form: Active |
Max Level: 10 |
| Pre-Requisites: 2 SP, Haste (3), Char Level 40 |
| Description: Increases the damage of all Magical Attacks and maximum MP of all characters in the caster's range for a fixed amount of time. Affected area and power of the spell increases with the character's skill level. |
| Level | Cooldown time(sec) | MP Consume | Max. MP increment | While in effect(sec) | Magic Damage | Rate of abnormality |
| 1 | 35 | 194 | 32% | 65 | 32% | 100% |
| 2 | 35 | 202 | 34% | 100 | 34% | 100% |
| 3 | 35 | 216 | 36% | 135 | 36% | 100% |
| 4 | 35 | 224 | 38% | 170 | 38% | 100% |
| 5 | 35 | 232 | 40% | 205 | 40% | 100% |
| 6 | 35 | 247 | 42% | 240 | 42% | 100% |
| 7 | 35 | 255 | 44% | 275 | 44% | 100% |
| 8 | 35 | 263 | 46% | 310 | 46% | 100% |
| 9 | 35 | 277 | 48% | 345 | 48% | 100% |
| 10 | 35 | 286 | 50% | 380 | 50% | 100% |
|