Rings
From Wonder King Online Wiki
| Icon | Name | Level | Class | Effects | Obtained by |
|---|---|---|---|---|---|
| Wonder Ring (Dex.) | 0 | Common | - | Event | |
| Wonder Ring (Int.) | 0 | Common | - | Event | |
| Wonder Ring (Luck) | 0 | Common | - | Event | |
| Wonder Ring (Str.) | 0 | Common | - | Event | |
| Wonder Ring (Vit.) | 0 | Common | - | Event | |
| File:Light Ring.gif | Light Ring | 1-10 | Common | - | Quest |
| Holy Ring | 30 | Common | Str +5, Dex +5, Int +5, Luk +5 | Chest | |
| Combat Ring | 30 | Common | Magic Damage +5, Hit Rate +5, Critical +5 | - | |
| Elf King's Ring | 30 | Common | Hit Rate +3 | Quest | |
| Aquamarine Ring | 30 | Common | Hit Rate +3 | Crafted | |
| Ruby Ring | 40 | Common | Hit Rate +5 | Crafted | |
| Sapphire Ring | 50 | Common | Hit Rate +8 | Crafted | |
| Pearl Ring | 60 | Common | Hit Rate +10 | Crafted | |
| Shadow Ring | 70 | Common | Hit Rate +12 | Crafted | |
| Imperial Ring | 80 | Common | Hit Rate +15 | Crafted | |
| Heart Ring | 90 | Common | Hit Rate +17 | Crafted | |
| Prayer's Ring | 100 | Common | Hit Rate +19 | Crafted | |
| Blue Demon Ring | 105 | Common | Str +30, Vit +30, Hit Rate +30 | Crafted | |
| Marvelous Ring | 110 | Common | Hit Rate +22 | Crafted | |
| File:Ring.gif | [[]] | 120 | Common | Hit Rate +24 | Crafted |
