From Wonder King Online Wiki
Advancement
Exorcist
Introduction
As the class most intimate with the existence of the gods, Saints harness holy magic to serve all functions in their activity.
A Saint ensures safety from enemy attacks while strengthening the party’s battle capabilities by blessing them. Boundless holy power enables the Saint to even bring dead back to life. Therefore, when forming a party, the Saint class is widely sought after, and is considered by many as a vital member in party play.
Requirement
SP spent before ascending: 158
Quest Objectives:
1. Talk to Lauren in Hellen Office
2. Talk to Kashia in Coral Beach III
3. Kill 100 Woodworkers or Workvisors in Everwood Lumberyard (Tip: Everwood Lumberyard I has the best spread)
4. Talk to Kashia.
5. Bring Kashia the first item quest materials listed below.
6. Talk to Kashia again.
7. Have a Stone of Potential in your inventory.
8. Talk to Kashia one last time.
8. Talk to Lauren in Hellen Office.
Weapons
Staves
Skill Tree
Skills
| Benediction |
 |
Form: Positive Buff |
Max Level: 10 |
| Pre-Requisites: 3 SP, Holy Reflex (4), Char Level 80 |
| Description: For a set period of time, all stats of party members are increased. Exclusive to party play. |
| Level 1: +15 to all stats | MP: 587 | Duration: 45s | Cooldown: 40s |
| Level 2: +19 to all stats | MP: 604 | Duration: 70s | Cooldown: 40s |
| Level 3: +22 to all stats | MP: 625 | Duration: 95s | Cooldown: 40s |
| Level 4: +26 to all stats | MP: 646 | Duration: 120s | Cooldown: 40s |
| Level 5: +29 to all stats | MP: 667 | Duration: 145s | Cooldown: 40s |
| Level 6: +33 to all stats | MP: 688 | Duration: 170s | Cooldown: 40s |
| Level 7: +36 to all stats | MP: 713 | Duration: 195s | Cooldown: 40s |
| Level 8: [Theoretical] +40 to all stats | MP: 730 | Duration: 220s | Cooldown: 40s |
| Level 9: [Theoretical] +43 to all stats | MP: 751 | Duration: 245s | Cooldown: 40s |
| Level 10: [Theoretical] +47 to all stats | MP: 772 | Duration: 270s | Cooldown: 40s |
| Judgement |
 |
Form: Debuff |
Max Level: 15 |
| Pre-Requisites: 2 SP, Benediction (1), Char Level 80 |
| Description: A holy light shines down from the heavens. It damages enemies at a certain rate. The effectiveness varies upon the character's skill level. |
| Level 1: Holy Damage: 525% | Shots: 7 | MP: 387 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Level 2: Holy Damage: 549% | Shots: 7 | MP: 394 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Level 3: Holy Damage: 572% | Shots: 7 | MP: 406 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Level 4: Holy Damage: 595% | Shots: 7 | MP: 413 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Level 5: Holy Damage: 618% | Shots: 7 | MP: 419 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Level 6: Holy Damage: 641% | Shots: 10 | MP: 431 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Level 7: Holy Damage: 664% | Shots: 10 | MP: 438 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Level 8: Holy Damage: 687% | Shots: 10 | MP: 444 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Level 9: Holy Damage: 710% | Shots: 10 | MP: 456 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Level 10: Holy Damage: 733% | Shots: 10 | MP: 463 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Level 11: Holy Damage: 756% | Shots: 13 | MP: 469 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Level 12: Holy Damage: 779% | Shots: 13 | MP: 480 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Level 13: Holy Damage: 803% | Shots: 13 | MP: 488 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Level 14: Holy Damage: 826% | Shots: 13 | MP: 494 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Level 15: Holy Damage: 842% | Shots: 13 | MP: 506 | Duration: 5s | Effect Rate: 20% | Physical Def: -100%| Cooldown: 40s |
| Protective Cure |
 |
Form: Positive Buff |
Max Level: 5 |
| Pre-Requisites: 2 SP, Benediction (1), Cure (3), Char Level 85 |
| Description: Party members near the caster are not affected by any status ailments for a limited time. |
| Level 1: MP Cost: 183 | Duration: 20s | Effect Rate: 100 | Cooldown: 15s |
| Level 2: MP Cost: 189 | Duration: 35s | Effect Rate: 100 | Cooldown: 15s |
| Level 3: MP Cost: 192 | Duration: 50s | Effect Rate: 100 | Cooldown: 15s |
| Level 4: ? |
| Level 5: ? |
| Holy Oasis |
 |
Form: Positive Buff |
Max Level: 10 |
| Pre-Requisites: 2 SP, Protective Cure (2), Mighty Heal (5), Char Level 90 |
| Description:Creates a holy domain in an area for a fixed duration. Party members regenerate HP and Mana over a period of time if in the area. |
| Level 1: HP/MP Fluctuation: 10% | Shots: 8 | MP Cost: 430 | Duration: 6s | Cooldown: 35s |
| Level 2: HP/MP Fluctuation: 12% | Shots: 8 | MP Cost: 438 | Duration: 6s | Cooldown: 35s |
| Level 3: HP/MP Fluctuation: 13% | Shots: 8 | MP Cost: 451 | Duration: 6s | Cooldown: 35s |
| Level 4: HP/MP Fluctuation: 15% | Shots: 9 | MP Cost: 458 | Duration: 6s | Cooldown: 35s |
| Level 5: HP/MP Fluctuation: 16% | Shots: 9 | MP Cost: 466 | Duration: 6s | Cooldown: 35s |
| Level 6: HP/MP Fluctuation: 18% | Shots: 9 | MP Cost: 479 | Duration: 6s | Cooldown: 35s |
| Level 7: HP/MP Fluctuation: 19% | Shots: 9 | MP Cost: 486 | Duration: 6s | Cooldown: 35s |
| Level 8: HP/MP Fluctuation: 21% | Shots: 10 | MP Cost: 494 | Duration: 6s | Cooldown: 35s |
| Level 9: HP/MP Fluctuation: 22% | Shots: 10 | MP Cost: 507 | Duration: 6s | Cooldown: 35s |
| Level 10: HP/MP Fluctuation: 24% | Shots: 11 | MP Cost: 514 | Duration: 6s | Cooldown: 35s |
| Song of Angels |
| Icon |
Form: Positive Buff |
Max Level: 8 |
| Pre-Requisites: 3 SP, Benediction (3), Magic Bless (3), Char Level 95 |
| Description: An angel's song eliminates the MP cost of all party member's skills for a fixed duration. Exclusive for party play. |
| Level 1: ? |
| Level 2: ? |
| Level 3: ? |
| Level 4: ? |
| Level 5: ? |
| Level 6: ? |
| Level 7: ? |
| Level 8: ? |
| Heaven's Gate |
| Icon |
Form: Positive Buff |
Max Level: 10 |
| Pre-Requisites: 3 SP, Benediction (5), Power Bless (3), Char Level 100 |
| Description: Opens the gates of heaven with divine might and creates a holy barrier that cannot be penetrated by any attacks for a fixed duration. The duration varies upon the character's skill level. Note: Tooltip displays the duration of the Immunity Buff to be 2s at all levels. The shield itself lasts for longer. The values found below include the lingering 2s buff that the shield leaves on each person in the area of effect. |
| Level 1: MP: 479 | Duration: 4s | Cooldown: 180s |
| Level 2: MP: 486 | Duration: 5s | Cooldown: 170s |
| Level 3: MP: 494 | Duration: 5s | Cooldown: 160s |
| Level 4: MP: 507 | Duration: 5s | Cooldown: 150s |
| Level 5: MP: 514 | Duration: 6s | Cooldown: 140s |
| Level 6: MP: 521 | Duration: 7s | Cooldown: 175s |
| Level 7: MP: 535 | Duration: 7s | Cooldown: 170s |
| Level 8: MP: 542 | Duration: 8s | Cooldown: 165s |
| Level 9: MP: 549 | Duration: 8s | Cooldown: 160s |
| Level 10: MP: 562 | Duration: 9s | Cooldown: 155s |