Staves
From Wonder King Online Wiki
| Icon | Name | Level | Class | Effects | P. Damage | M. Damage | Bought For |
|---|---|---|---|---|---|---|---|
| Shabby Staff | 1 | Mage | - | 4 ~ 6 | 37 | 100 | |
| Short Staff | 5 | Mage | - | 5 ~ 7 | 37 | 300 | |
| Wooden Staff | 10 | Mage | - | 6 ~ 10 | 62 | 1000 | |
| Moon Staff | 15 | Mage | - | 10 ~ 14 | 91 | 2200 | |
| Eagle Staff (Pre) | 20 | Mage | - | 13 ~ 19 | 128 | 3900 | |
| Shining Moon Staff | 25 | Mage | Fire Resistance +3 | 16 ~ 24 | 180 | 6100 | |
| Brutal Staff | 30 | Wizard | Vit. +5, Fire Damage +15, Water Damage +5, Dark Damage +5 | 19 ~ 29 | 230 | - | |
| Soft Wind Staff | 33 | Wizard | - | 22 ~ 26 | 286 | - | |
| Imber Staff | 37 | Wizard | - | 24 ~ 36 | 280 | 26700 | |
| Magic Fervor Staff | 40 | Wizard | Int. +3, Wis. +2, MP +25 | 27 ~ 33 | 362 | - | |
| Fervor Staff | 40 | Priest | - | 27 ~ 33 | 284 | - | |
| Iron Staff | 44 | Wizard | - | 29 ~ 43 | 332 | 37900 | |
| Insurgent Staff | 47 | Wizard | Int. +10, Holy Resistance +5 | 32 ~ 39 | 446 | - | |
| Warden Staff | 51 | Wizard | - | 33 ~ 50 | 388 | 51000 | |
| Jewel Staff | 58 | Wizard | - | 38 ~ 57 | 455 | 66200 | |
| Hero Jewel Staff | 62 | Wizard | MP Recovery Volume +20 | 53 ~ 63 | 504 | - | |
| Frost Staff | 65 | Wizard | - | 42 ~ 64 | 528 | - | |
| Divine Staff | 72 | Wizard | - | 49 ~ 73 | 605 | - | |
| Pilferer's Staff | 76 | Wizard | Int. +35 | 55 ~ 67 | 794 | - | |
| Holistic Staff | 80 | Warlock | - | 55 ~ 83 | 692 | - | |
| Benediction | 87 | Warlock | - | 62 ~ 76 | 761 | - | |
| Jugdment Staff | 92 | Warlock | - | 77 ~ 94 | 785 | - | |
| Demonic Skull Staff | 101 | Warlock | - | 77 ~ 94 | 863 | - | |
| Elder Wood Staff | 108 | Warlock | N/A | N/A | N/A | N/A | |
| Nightmares Staff | 115 | Warlock | - | 77 ~ 94 | 785 | - | |
| Holy Heaven Staff | 115 | Saint | - | 99 ~ 121 | 828 | - | |
| Scourge | 122 | Warlock | - | 107 ~ 131 | 990 | - | |
| Devout Staff | 122 | Saint | - | 107 ~ 131 | 940 | - |
- The additional options for all current staves are: +Magic Damage, +Critical, and +Critical (Critical can be added 2 times).
- Enchanting a staff with an Weapon Stone will result in a higher physical damage.
- The only way to increase magical damage for now is crafting or hunting for blue/yellow named weapons. Still, there is a special stone named Magic Stone that works like Weapon/Armor Stone and increases magical damage, only available at Korean and possibly Japanese versions of WonderKing:
Back to Weapons

