Swordsman Shoes
From Wonder King Online Wiki
Back to Armor
Swordsman
| Icon | Name | Level | Class | Effects | Defense | Bought For |
|---|---|---|---|---|---|---|
| File:Shoes.gif | [[]] | 9 | Swordsman | - | - | - |
| File:Shoes.gif | [[]] | 11 | Swordsman | - | - | - |
| File:Shoes.gif | [[]] | 16 | Swordsman | - | - | - |
| Pelt Shoes (Pre) | 21 | Swordsman | - | - | - | |
| Brown Plate Shoes | 26 | Swordsman | - | - | - | |
| Haechi Shoes | 82 | Swordsman | - | 31 | - |
Warrior & Berserker
| Icon | Name | Level | Class | Effects | Defense | Bought For |
|---|---|---|---|---|---|---|
| Lenit Shoes | 30 | Warrior | - | - | - | |
| Laiti Shoes | 38 | Warrior | - | - | - | |
| Captor Shoes | 45 | Warrior | - | - | - | |
| Badern Shoes | 52 | Warrior | - | - | - | |
| Karun's Shoes | 59 | Warrior | - | - | - | |
| Eaglerock Shoes | 66 | Warrior | - | - | - | |
| Blood Shoes | 73 | Warrior | - | -- | - | |
| Demonic Shoes | 80 | Berserker | - | - | - | |
| Beasto Shoes | 88 | Berserker | - | - | - | |
| Gargoyle Shoes | 95 | Berserker | - | - | - | |
| Zodiac Shoes | 102 | Berserker | - | - | - | |
| Mighter Shoes | 109 | Berserker | - | - | - | |
| Gothic Shoes | 116 | Berserker | - | - | - | |
| Bahamut Shoes | 122 | Berserker | - | - | - |
Knight & Paladin
| Icon | Name | Level | Class | Effects | Defense | Bought For |
|---|---|---|---|---|---|---|
| Regina Shoes | 30 | Knight | - | - | - | |
| Sergeant Shoes | 38 | Knight | - | - | - | |
| Mistral Shoes | 45 | Knight | - | - | - | |
| Hather Shoes | 52 | Knight | - | - | - | |
| Dake Boots | 59 | Knight | - | - | - | |
| File:Stran Shoes.gif | Stran Shoes | 66 | Knight | - | - | - |
| Mirage Shoes | 73 | Knight | - | -- | - | |
| Dragonic Shoes | 80 | Paladin | - | - | - | |
| Disciple's Shoes | 88 | Paladin | - | - | - | |
| Spartan Shoes | 95 | Paladin | - | - | - | |
| Cascade Shoes | 102 | Paladin | - | - | - | |
| Stealth Shoes | 109 | Paladin | - | - | - | |
| Kaiser's Shoes | 116 | Paladin | - | - | - | |
| Chosun Shoes | 122 | Paladin | - | - | - |
